E-Pood
Webbyt
Teenused
Webbyt
Uudised
Webbyt
Otsing
Webbyt
Ostukorv
Webbyt
Kontakt
Webbyt
 
Webbyt

Otsing
Webyt

Ostukorv  
Sisukaart
Webyt
Webbyt
E-Pood
Webbyt
Kaardiplotterid
Webbyt
Autopiloodid
Webbyt
Süsteemipiloodid
Webbyt
Pinnipiloodid
Webbyt
Roolipiloodid
Webbyt
Autopiloodi ajamid
Webbyt
Autopiloodi juhtimisseadmed
Webbyt
Voyage Planner tarkvara
Webbyt
Instrumendid ja tarvikud
Webbyt
Raadioside ja AIS
Webbyt
Kalaleidjad
Webbyt
Radarid
Webbyt
Raymarine termokaamerad
Webbyt
Raymarine kaamerad
Webbyt
Eripakkumised
Webbyt
Hinnakirjad
Webbyt
Uudised
Webbyt
Kontakt
Webbyt
Tagasiside
Webbyt
Tarneajad lahtiseletatult
Webbyt
E-poe kasutustingimused
Webbyt
Maksekeskuse tingimused
Webbyt
SVEA järelmaksu tingimused

Kasulikud lingid  
Web2 Baltic Boat Sales OÜ
Web2 Baltic Cruisers OÜ
Web2 Boatworld OÜ
Web2 GPS Eesti OÜ
Web2 Intmec OÜ
Web2 JMK Marine OÜ
Web2 Mastervolt
Web2 Merevarustus OÜ
Web2 Motomajutus
Web2 Nautical Partners OÜ
Web2 Navionics
Web2 Pro Marine Trade OÜ
Web2 Raymarine
Web2 Saul Sailing
Web2 Stage5Garage
Web2 Yachts-Service OÜ

E-Pood

Webbyt
Sitemap Sisukaart   Print Prindi
Webbyt
 
Toode:
Raymarine Type 2 Hydraulic Pump 12V  

Overview

Designed for boats with existing hydraulic steering systems.

Specifications

  • Drive method : DC Reversing hydraulic pump
  • Maximum stall: 100 bar(1450 psi)at 12 V
  • Peak Flow Rate: 2000 cc/min(122 cubic in /min)(no load)
  • Power: 12V Nominal 10 V to 15 V DC input
  • Power Consumption: 60 Watts
  • Ram capacity: (min-max)230-350(14-21 cubic inch)

Lae alla Hydraulic Pump paigaldusjuhend

Cylinder Ram Size Chart

Use the table below to determine which Raymarine hydraulic pump is appropriately sized for your steering ram.

Important Note: The information given in this table should be used for guidance only. If you are in any doubt as to the correct drive unit contact Raymarine's Customer Support Team or consult with an authorized Raymarine dealer for further application advice.

Manufacturer and Cylinder Ram Model Number Volume (cc) Volume (cu in) Raymarine Pump Special Notes
BCS
MT50 142 8.7 Type 1 See Note 1
MT80 195 12 Type 1/Type 2 See Note 1
MType 105 261 15.9 Type 2/Type 3 See Note 1
MType 215 530 32.3 CR2 -
MType 300 750 45.8 CR2 -
MType 360 917 55.9 CR2 -
MT450 1266 77.2 - See Note 2
MT550 1388 84.7 - See Note 2
MT800 1984 121 - See Note 2
MType 1160 2884 176 - See Note 2
MType 1600 3856 235.2 - See Note 2
HY-DRIVE
310 162 9.9 Type 1/Type 2 See Note 1
312 105 6.4 Type 1 See Note 1
313 195 11.9 Type 1/Type 2 See Note 1
314 310 18.9 Type 2/Type 3 See Note 1
316 144 8.8 Type 1 See Note 1
HYNAUTIC
K1 198 12.1 Type 1/Type 2 See Note 1
K2 288 17.6 Type 2/Type 3 See Note 1
K3 379 23.1 Type 3/CR1 See Note 1
K4 500 30.5 CR1/CR2 See Note 1
K10 123 7.5 Type 1 See Note 1
K11 180 11.8 Type 1/Type 2 See Note 1
K12 141 8.6 Type 1 See Note 1
K13 180 11 Type 1/Type2 See Note 1
K14 141 8.6 Type 1 See Note 1
K16 115 7 Type 1 See Note 1
K17 147 9 Type 1 See Note 1
K18 136 8.3 Type 1 See Note 1
K19 148 9 Type 1 See Note 1
K20 136 8.3 Type 1 See Note 1
K22 218 13.3 Type 1/Type 2 See Note 1
K24 109 6.6 Type 1 See Note 1
K25 218 13.3 Type 1/Type 2 See Note 1
K26 262 16 Type 2/Type 3 See Note 1
K27 218 13.3 Type 1/Type 2 See Note 1
K28 262 16 Type 2/Type 3 See Note 1
K29 262 16 Type 2/Type 3 See Note 1
K31 418 25.5 Type 3/CR1 See Note 1
K32 328 20 Type 2/Type 3 See Note 1
K33 377 23 Type 3/CR1 See Note 1
K51 167 10.2 Type 1/Type 2 See Note 1
KOBELT
Model 7040
B7.5 180 11 Type 1/Type 2 See Note 1
B5.5 131 8 Type 1 See Note 1
B10 239 14.6 Type 2 -
Model 7050
B7.5 333 20.3 Type 2/Type 3 See Note 1
B10 442 27 Type 3/CR1 See Note 1
B12 531 32.4 CR2 -
Model 7080
B7.5 718 43.8 CR2 -
B12 1149 70.1 CR2 -
Model 7094
U12 4326 264 - See Note 2
U16 5768 352 - See Note 2
U20 7210 440 - See Note 2
U24 8652 528 - See Note 2
U30 10815 660 - See Note 2
Model 7096
U16 12979 729 - See Note 2
U20 16223 990 - See Note 2
U24 19468 1188 - See Note 2
U30 24318 1484 - See Note 2
U36 29185 1781 - See Note 2
LS (POMPES)
Outboard Cylinder
28ST HB/HBR 141.6 8.64 Type 1 See Note 1
VHM228 106 6.4 Type 1 See Note 1
VHM232 112 6.8 Type 1 See Note 1
Inboard Cylinder
VHM45 DT 240 14.6 Type 2 -
VHM45.228 268 16.3 Type 2/Type3 See Note 1
VHM60 DT 505 30.8 CR2 -
VHM28 DTP 69.2 4.2 - See Note 2
VHM32 DTP 120.5 7.35 Type 1 See Note 1
VHM40 DTP 191 11.6 Type 1/Type 2 See Note 1
VHM40.254 239 14.5 Type 2 -
VHM50 DTP 352 21.5 Type 3/CR1 See Note 1
VHM50.300 464 28.3 CR1 -
VHM60.300 664 40.5 CR2 -
VHM80 DT 1167 71.2 CR2 -
VHM90 DT 1567 95.6 - See Note 2
VHM110 DT 3076 187.7 - See Note 2
VHM120 DT 3798 2311.8 - See Note 2
Double Cylinder System
VHM32 T 242 14.7 Type 2 -
VHM40 T 378 23 Type 3/CR1 See Note 1
MARCON
MC10 118 7.2 Type 1 See Note 1
MC12 152 9.3 Type 1 See Note 1
MC14 118 7.2 Type 1 See Note 1
MC16 152 9.3 Type 1 See Note 1
MC18 118 7.2 Type 1 See Note 1
MC20 152 9.3 Type 1 See Note 1
MC22 118 7.2 Type 1 See Note 1
MC24 152 9.3 Type 1 See Note 1
MC40 152 9.3 Type 1 See Note 1
MC41 152 9.3 Type 1 See Note 1
MC42 197 12 Type 1/Type 2 See Note 1
MC43 197 12 Type 1/Type 2 See Note 1
MC44 152 9.3 Type 1 See Note 1
MC46 197 12 Type 1/Type 2 See Note 1
MC60 225 13.7 Type 1/Type 2 See Note 1
MC62 288 17.6 Type 2/Type 3 See Note 1
MC64 225 13.7 Type 1/Type 2 See Note 1
MC66 288 17.6 Type 2/Type 3 See Note 1
MC50B 121 7.4 Type 1 See Note 1
MAROL
MRB-30 75 4.6 ST5 -
MRB-50 108 6.6 Type 1 See Note 1
MRB-63 154 9.4 Type 1 See Note 1
MRB-80 395 24.1 Type3/CR1 See Note 1
MORSE
HS3000 (303932) 107 6.5 Type 1 See Note 1
HS4000 (303942) 188 11.5 Type 1/Type 2 See Note 1
HS5000 (308610) 222 13.6 Type 1/Type 2 See Note 1
SEIPEM
CD101 170 10.4 Type 1/Type 2 See Note 1
S151 320 19.5 Type 2/Type 3 See Note 1
S221 440 26.8 Type 3/CR1 See Note 1
S301 530 32.3 CR2 -
S501 540 32.9 CR2 -
S701 1000 61 CR2 -
S1001 1680 102.5 - See Note 2
S1501 2700 164.7 - See Note 2
CV31 56 3.4 - See Note 2
CV50 75 4.6 Type 1 -
CV51 81 4.9 Type 1 -
CV75 109 6.6 Type 1 See Note 1
CV76 118 7.2 Type 1 See Note 1
SERVI
MA40 120 7.3 Type 1 See Note 1
MA60 141 8.6 Type 1 See Note 1
MA120 294 17.9 Type 2/Type 3 See Note 1
MA200 500 30.5 CR1/CR2 See Note 1
MA300 750 45.7 CR2 See Note 1
MA500 1270 77.5 - See Note 1
SLEIPNER
LS450 90 5.5 ST5 -
LS451 152 9.3 Type 1 See Note 1
LC452 129 7.9 Type 1 See Note 1
LC453 240 14.6 Type 2 -
LC454 268 16.3 Type 2/Type 3 See Note 1
LC455 505 30.8 CR2 -
LC456 646 39.4 CR2 -
LC457 750 45.8 CR2 -
LC458 1167 71.2 CR@ -
LC459 1567 95.6 - See Note 2
LC460 3076 187.6 - See Note 2
LC461 3798 231.7 - See Note 2
SP30 (71030) 68 4.2 - See Note 2
SP60 (71060) 125 7.6 Type 1 See Note 1
SP90 (71090) 215 13 Type 1/Type 2 See Note 1
TELEFLEX/SEASTAR
BA125-7 118 7.2 Type 1 See Note 1
BA135-7 139 8.5 Type 1 See Note 1
BA137-7 139 8.5 Type 1 See Note 1
BA150-7 167 10.2 Type 1/Type 2 See Note 1
BA175-7 216 13.2 Type 1/Type 2 See Note 1
BA200-7 310 18.9 Type 2/Type 3 See Note 1
BA200-11 486 18.9 CR1 See Note 1
Sterndrive Cylinder
125-8EM 161 9.8 Type 1/Type 2 See Note 1
BA135-8EM 155 9.4 Type 1 See Note 1
BA150-7EM 168 10.2 Type 1/Type 2 See Note 1
TENFJORD
JR1.10 100 6.1 Type 1 See Note 1
JR1.20 210 12.8 Type 1/Type 2 See Note 1
JR1.25 214 13 Type 1/Type 2 See Note 1
JR1.30 340 20.7 Type 2/Type 3 See Note 1
JR1.35 367 22.4 Type 3/CR1 See Note 1
JR1.50 565 34.5 CR2 -
JR1.60 540 32.9 CR2 -
JR1.100 1174 71.6 CR2 -
VETUS
MType 30 67 4.1 Type 1 See Note 2
MT45 152 9.3 Type 1 See Note 1
MT52 104 6.3 Type 1 See Note 1
MT65 152 9.3 Type 1 See Note 1
MT72 146 8.9 Type 1/ Type 2 See Note 1
MT80 190 11.6 Type 2/Type 3 See Note 1
MType 105 261 16 Type 2/Type 3 See Note 1
MType 110 275 16.8 Type 2/Type 3 See Note 1
MType 125 253 15.5 Type 3 -
MType 140 350 21.3 Type 3/CR1 See Note 1
MType 175 356 21.7 CR2 -
MType 215 532 32 CR1/CR2 See Note 1
MType 225 500 30.5 CR2 -
MType 340 750 45.8 CR2 -
MT450 1000 61 -  
MT600 1319 80.5 - See Note 2
MT900 1978 120.7 - See Note 2
MType 1200 2638 161 Type 1 See Note 2
OB35 106 6.44 Type 1 See Note 1
OB85 170 10.35   See Note 1
WAGNER
N-65 98 6 ST5 -
N-85 128 7.8 Type 1 See Note 1
N40-120 127 7.7 Type 1 See Note 1
N40-190 200 12.2 Type 1/Type 2 See Note 1
N50-190 314 19.1 Type 2/Type 3 See Note 1
N50-300 495 30.2 CR1 -
N80-190 802 49 CR2 -
N80-300 1267 77.3 - See Note 2
N-175-750 241 14.7 Type 2 -
N-175-1000 321 19.6 Type 2/Type 3 See Note 1
N-250-800 541 33 CR2 -
N-250-1000 680 41.5 CR2 -
N-250-1300 878 53.6 CR2 -
N-350-1200 1541 94 - See Note 2
T-2 162 9.9 Type 1/Type 2 See Note 1
T-3 377 23 Type 3/CR1 See Note 1
T-4 511 31.2 CR2 -
T-5 685 41.8 CR2 -
T-10 893 54.5 CR2 -
T-11 893 54.5 CR2 -
T-12 1257 76.7 - See Note 2
T-12B 1508 92 - See Note 2
T-13 1257 76.7 - See Note 2
T-13B 1508 92 - See Note 2
WHITLOCK SQUADRON
Inboard Cylinder
SRK222 115.6 7.05 Type 1 See Note 1
SRK173 173 10.5 Type 1/Type 2 See Note 1
SRK116 222 13.47 Type 1/Type 2 See Note 1
Outboard Cylinder
SOB200 132.11 8.05 Type 1 See Note 1
SOB200 163.24 9.97 Type 1/Type 2 See Note 1
SOB168 168 10.25 Type 1/Type 2 See Note 1
Sterndrive Cylinder
SSD133(B) 132.11 8.05 Type 1 See Note 1
SSD135(UB) 132.11 8.05 Type 1 See Note 1
WILLIS-RIDLEY
T.50 136 8.3 Type 1 See Note 1
T.100 283 17.3 Type 2/Type 3 See Note 1
T.160 354 21.6 Type 3/CR1 See Note 1
W.1(1.11/16) 403 24.6 Type 3/CR1 See Note 1
W.1(1.7/8) 508 31 CR2 -
W.2(2.3/8) 800 48.8 CR2 -
W.2(2.7/8) 1171 71.4 CR2 -
W.3(75) 1706 104 - See Note 2
W.3(85) 2181 133 - See Note 2
W.3(95) 2722 166 - See Note 2
R.2.5/9 543 33.13 CR2 -
R.2.5/12 724 44.18 CR2 -
R.3.25/8 927 56.5 CR2 -
R.3.25/11.25 1304 79.5 - See Note 2
R.4/11.25 1984 121 - See Note 2
R.5/11.5 2952 180 - See Note 2
R.5/15.5 3968 242 - See Note 2
2R.3.25/11.25 2608 159 - See Note 2

Selection Chart Notes

The recommended Raymarine pump in the table above has been determined by cylinder displacement alone and should result in a nominal hardover to hardover time of 10 secs. The formula below can be used to determine the hardover time:

Hardover Time = (Ram Capacity) X 60 (Peak Flow Rate)

Note 1: Where the choice of two or more pumps are indicated the type, displacement and steering characteristics of the vessel should be considered. By choosing the larger pump with an increased flow rate a faster hardover time can be achieved, which on some vessels will result in improved Autopilot helm response and course keeping.

Note 2: The ram indicated is outside the Raymarine range of pumps.

The information given in this document should be used for guidance only, if you are in any doubt as to the correct drive unit contact Raymarine's Customer Support Team for further application advice.

 
Kood  
M81121
Tarneaeg: Tarne 10 tööpäeva jooksul.
Tarneinfo:
Laoseis on hea (>50 tk.) ja tarned toimuvad sujuvalt.  
Garantii:
Ülemaailmne 24 kuud tootja garantii, toote registreerimise korral Raymarine kodulehel on garantii 36 kuud.  
Tagastamine:
Avamata ja kasutamata kaupa on võimalik mõjuval põhjusel 14 päeva jooksul tagastada.  
Hind EUR 
1 189.50
Soodushind  
1 154.00
Kogus:  Lisa toode ostukorvi.
Tagasi
 
Webbyt.com
Free website - Webbyt